Browse Foods

Calories Carbs Fat Protein Glycine
277 47g 8g 10g 0.3g
51 12g 0.2g 1g 0g
147 2g 8g 16g 1g
194 32g 7g 3g 0.1g
435 12g 18g 57g 2g
348 44g 15g 12g 0.3g
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
110 13g 6g 2g 0.1g
207 2g 15g 15g 1g
161 13g 5g 18g 0.4g
379 3g 14g 59g 2g
249 3g 17g 20g 0.5g
344 23g 30g 5g 0.2g
592 52g 30g 30g 0.4g
199 12g 8g 19g 0.3g
164 17g 7g 9g 0.2g
471 34g 29g 21g 0.4g
1329 1g 89g 124g 8g
150 2g 10g 13g 0.4g
212 7g 7g 30g 1g
372 43g 12g 26g 1g

More Results