Browse Foods

CaloriesCarbs Fat Protein Riboflavin (B2)
1472g 8g 16g 0mg
19432g 7g 3g 0.1mg
43512g 18g 57g 0.5mg
34844g 15g 12g 0.1mg
2072g 15g 15g 1mg
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
11013g 6g 2g 0.1mg
3793g 14g 59g 1mg
16113g 5g 18g 0.4mg
2493g 17g 20g 1mg
59252g 30g 30g 0.3mg
34423g 30g 5g 0.3mg
16417g 7g 9g 0.2mg
19912g 8g 19g 0.5mg
47134g 29g 21g 0.3mg
13291g 89g 124g 1mg
1502g 10g 13g 0.5mg
2127g 7g 30g 0.3mg
37243g 12g 26g 0.3mg
40144g 20g 15g 0.2mg
26638g 8g 13g 0.2mg

More Results