Browse Foods

CaloriesCarbs Fat Protein Zinc
1472g 8g 16g 1mg
19432g 7g 3g 0.4mg
43512g 18g 57g 2mg
34844g 15g 12g 2mg
2072g 15g 15g 2mg
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
11013g 6g 2g 0.4mg
3793g 14g 59g 2mg
16113g 5g 18g 1mg
59252g 30g 30g 3mg
2493g 17g 20g 3mg
34423g 30g 5g 1mg
16417g 7g 9g 1mg
19912g 8g 19g 2mg
47134g 29g 21g 3mg
13291g 89g 124g 22mg
1502g 10g 13g 1mg
2127g 7g 30g 1mg
37243g 12g 26g 3mg
40144g 20g 15g 2mg
26638g 8g 13g 2mg

More Results