Browse Foods

CaloriesCarbs Fat Protein Pantothenic acid
4528g 34g 26g 3mg
2613g 12g 33g 3mg
12016g 1g 13g 1mg
687g 3g 4g 0.1mg
41424g 22g 30g 1mg
42551g 19g 15g 1mg
40433g 21g 22g 1mg
41534g 24g 15g 1mg
47634g 16g 50g 1mg
Egg white omelet Paleo version
1648g 10g 12g 0.3mg
1909g 11g 13g 1mg
709g 1g 7g 0.1mg
2716g 15g 27g 1mg
1876g 5g 29g 2mg
35840g 10g 27g 1mg
42050g 11g 32g 2mg
3064g 6g 55g 4mg
3253g 9g 54g 4mg
26312g 6g 42g 3mg
13716g 4g 13g 1mg

More Results