Browse Foods

CaloriesCarbs Fat Protein
446g 2g 2g
32210g 17g 35g
1696g 15g 3g
19920g 13g 2g
39847g 22g 9g
38418g 30g 16g
35512g 19g 33g
15618g 5g 9g
3139g 19g 28g
730101g 9g 60g
22553g 1g 6g
17626g 6g 8g
4164g 31g 31g
3528g 24g 25g
707g 5g 1g
43615g 29g 28g
3529g 11g 52g
29612g 16g 26g
19014g 9g 15g
347g 0.4g 1g

More Results