Browse Foods

CaloriesCarbs Fat Protein Monounsaturated fats
347g 0.1g 2g 0g
20523g 11g 6g 4g
Cauliflower Chicken Fried Rice http://www.joyfulhealthyeats.com/15-minute-cauliflower-chicken-fried-rice/
26920g 12g 23g 4g
25715g 11g 25g 6g
2866g 18g 25g 8g
2227g 7g 25g 3g
41941g 13g 34g 6g
20122g 12g 4g 7g
22417g 2g 36g 0.1g
3929g 26g 29g 8g
2797g 18g 22g 7g
15611g 7g 16g 5g
29323g 18g 8g 11g
36359g 8g 16g 2g
15441g 0.4g 1g 0g
19333g 4g 5g 1g
63778g 19g 38g 11g
18512g 12g 8g 4g
5221g 33g 53g 12g
16211g 12g 4g 1g

More Results