Browse Foods

Calories Carbs Fat Protein Caffeine
293 46g 14g 1g 0mg
113 5g 3g 15g 0mg
184 34g 4g 7g 0mg
316 6g 19g 29g 0mg
141 6g 12g 5g 0mg
469 80g 10g 20g 0mg
304 0.3g 24g 20g 0mg
237 4g 12g 26g 0mg
175 2g 6g 26g 0mg
329 34g 16g 13g 0mg
532 47g 16g 66g 0mg
416 30g 34g 8g 0mg
213 22g 3g 31g 33mg
151 7g 1g 28g 0mg
142 26g 1g 10g 0mg
127 2g 14g 0.3g 0mg
292 21g 11g 29g 0mg
503 39g 16g 54g 0mg
256 29g 5g 24g 0mg
330 18g 20g 19g 0mg

More Results