Browse Foods

Calories Carbs Fat Protein Phosphorus
253 51g 3g 10g 267mg
330 37g 16g 9g 170mg
247 34g 8g 11g 198mg
400 44g 10g 37g 351mg
403 63g 12g 16g 308mg
394 22g 33g 9g 233mg
204 22g 8g 12g 146mg
461 32g 16g 51g 629mg
118 11g 8g 4g 126mg
285 8g 14g 33g 256mg
235 5g 5g 40g 386mg
341 42g 13g 16g 219mg
209 8g 11g 19g 307mg
523 95g 14g 6g 190mg
182 14g 14g 3g 44mg
76 14g 1g 6g 90mg
200 25g 1g 25g 350mg
323 14g 11g 41g 556mg
544 61g 29g 14g 263mg
1014 35g 30g 150g 1594mg

More Results