Browse Foods

Calories Carbs Fat Protein Phosphorus
231 58g 1g 4g 92mg
46 10g 0.4g 2g 53mg
Tuna Poke Raw Fish Salad
164 1g 4g 29g 343mg
88 10g 4g 4g 51mg
163 22g 6g 7g 123mg
340 46g 12g 15g 266mg
146 13g 11g 1g 50mg
349 14g 17g 30g 355mg
193 4g 13g 14g 132mg
35 3g 2g 2g 41mg
280 50g 6g 11g 221mg
107 11g 4g 7g 133mg
293 3g 10g 46g 450mg
607 26g 26g 63g 684mg
247 37g 10g 4g 123mg
333 36g 5g 37g 466mg
514 46g 18g 42g 764mg
267 41g 8g 14g 36mg
716 86g 15g 62g 70mg
314 4g 24g 21g 385mg

More Results