Browse Foods

Calories Carbs Fat Protein Glycine
1515 6g 106g 128g 8g
212 15g 15g 6g 0.1g
384 39g 22g 13g 1g
282 13g 12g 30g 1g
342 43g 4g 36g 1g
468 1g 36g 33g 2g
599 29g 41g 30g 1g
195 23g 7g 10g 0.3g
227 18g 16g 8g 0.2g
224 44g 2g 12g 0.2g
351 27g 14g 27g 1g
306 5g 23g 17g 1g
443 53g 19g 18g 0g
261 22g 19g 4g 0.1g
219 43g 5g 4g 0.2g
146 12g 10g 2g 0g
209 39g 2g 12g 0.4g
330 6g 20g 32g 2g
288 4g 16g 31g 2g
217 6g 16g 12g 0.2g

More Results