Browse Foods

CaloriesCarbs Fat Protein
66774g 30g 31g
1714g 10g 16g
15029g 4g 1g
38462g 8g 20g
29123g 15g 16g
19136g 7g 2g
Basic Tossed Salad http://www.foodnetwork.com/recipes/rachael-ray/your-basic-tossed-salad-recipe.html
21319g 15g 5g
3126g 15g 38g
40458g 18g 10g
44013g 30g 32g
2569g 13g 25g
9815g 3g 2g
4268g 24g 43g
78122g 56g 47g
21154g 1g 3g
24236g 7g 9g
24125g 13g 12g
52130g 23g 46g
17710g 10g 17g
40733g 20g 24g

More Results