Browse Foods

CaloriesCarbs Fat Protein Pantothenic acid
32235g 8g 27g 0.2mg
253g 1g 1g 0mg
40626g 18g 37g 0.3mg
35436g 15g 21g 1mg
35849g 13g 17g 2mg
2315g 16g 16g 0.4mg
32015g 28g 6g 1mg
43764g 15g 16g 2mg
29526g 16g 14g 0.2mg
26019g 21g 3g 1mg
24937g 6g 14g 1mg
47545g 26g 9g 1mg
21611g 10g 17g 1mg
87028g 50g 74g 4mg
498g 2g 1g 0.2mg
4749g 40g 20g 2mg
3104g 25g 17g 0.5mg
494g 4g 1g 0.1mg
70459g 44g 21g 2mg
24623g 14g 11g 1mg

More Results