Browse Foods

CaloriesCarbs Fat Protein Retinol
40374g 4g 20g 0μg
41055g 17g 13g 0μg
1059g 7g 3g 0μg
26843g 9g 5g 0μg
1133g 7g 9g 98μg
1130.2g 6g 15g 15μg
Cheesy Cauliflower Puree “Better than Potatoes”
29115g 22g 13g 181μg
34459g 9g 9g 0μg
50051g 16g 41g 58μg
40048g 16g 17g 105μg
2025g 12g 19g 160μg
Fresh Tomato and Herbed Ricotta Bruschetta http://www.simplehealthykitchen.com/fresh-tomato-and-herbed-ricotta-bruschetta/
15219g 5g 7g 26μg
47556g 21g 7g 63μg
44816g 26g 37g 2μg
2022g 15g 13g 208μg
695g 4g 4g 23μg
32229g 11g 29g 0μg
54120g 38g 32g 122μg
16610g 6g 17g 1μg
3779g 18g 42g 4μg

More Results