Browse Foods

Calories Carbs Fat Protein Cystine
305 9g 13g 36g 0.4g
512 73g 19g 13g 0.2g
228 36g 6g 8g 0.1g
319 5g 32g 5g 0.1g
377 77g 9g 7g 0g
239 14g 14g 15g 0.2g
111 10g 7g 3g 0g
165 39g 1g 3g 0g
380 59g 10g 20g 0.2g
177 36g 1g 6g 0.1g
241 1g 11g 34g 0.4g
339 51g 12g 9g 0.2g
468 14g 46g 4g 0g
207 21g 11g 7g 0.1g
Seared Ahi Tuna Steaks http://allrecipes.com/recipe/160099/seared-ahi-tuna-steaks/
303 1g 17g 35g 0.4g
166 10g 6g 17g 0.3g
442 8g 33g 26g 0.5g
59 5g 3g 3g 0g
202 5g 12g 19g 0.3g
483 33g 11g 62g 1g

More Results