Browse Foods

CaloriesCarbs Fat Protein Glycine
20018g 9g 15g 1g
6041g 45g 48g 2g
31027g 17g 13g 0.4g
43880g 7g 22g 0.2g
37777g 8g 7g 0.2g
Seared Ahi Tuna Steaks http://allrecipes.com/recipe/160099/seared-ahi-tuna-steaks/
3031g 17g 35g 2g
Overnight Raspberry Vanilla Muesli Overnight, no-cook refrigerator oatmeal
23441g 3g 13g 0.1g
4428g 33g 26g 1g
23914g 14g 15g 1g
595g 3g 3g 0g
3301g 28g 17g 1g
3059g 13g 36g 1g
16021g 5g 9g 0.4g
51273g 19g 13g 1g
31059g 10g 4g 0.1g
3195g 32g 5g 0.2g
46814g 46g 4g 0.1g
17325g 6g 6g 0.1g
11110g 7g 3g 0.1g
17736g 1g 6g 0.2g

More Results