Browse Foods

CaloriesCarbs Fat Protein Lysine
595g 3g 3g 0.1g
3059g 13g 36g 3g
16021g 5g 9g 0.5g
51273g 19g 13g 1g
3195g 32g 5g 0.3g
46814g 46g 4g 0.2g
3246g 19g 31g 3g
Overnight Raspberry Vanilla Muesli Overnight, no-cook refrigerator oatmeal
23441g 3g 13g 0.3g
26849g 1g 18g 1g
23914g 14g 15g 1g
31755g 7g 9g 0.2g
11110g 7g 3g 0.2g
31059g 10g 4g 0.1g
17736g 1g 6g 0.5g
2411g 11g 34g 3g
33951g 12g 9g 0.5g
20721g 11g 7g 0.3g
Seared Ahi Tuna Steaks http://allrecipes.com/recipe/160099/seared-ahi-tuna-steaks/
3031g 17g 35g 3g
22135g 3g 8g 0.4g
28819g 13g 24g 1g

More Results