Browse Foods

CaloriesCarbs Fat Protein Niacin
33413g 21g 26g 7mg
37135g 24g 6g 1mg
58935g 38g 27g 9mg
Red Pepper and Sardine Rice Bowl http://www.kitchengidget.com/2015/07/18/sardine-rice-bowl/
985152g 20g 44g 3mg
43069g 9g 27g 1mg
1367g 6g 13g 2mg
22015g 11g 17g 1mg
150428g 120g 79g 4mg
51727g 45g 8g 4mg
2835g 9g 43g 4mg
36511g 28g 19g 1mg
999150g 33g 39g 5mg
804113g 25g 38g 5mg
21236g 1g 15g 1mg
17818g 11g 6g 3mg
31930g 17g 13g 2mg
14618g 6g 7g 1mg
33358g 3g 19g 2mg
55483g 16g 25g 3mg
55483g 16g 25g 3mg

More Results