Browse Foods

Calories Carbs Fat Protein Cholesterol
197 6g 17g 6g 19mg
230 46g 2g 10g 3mg
408 24g 29g 14g 74mg
201 7g 12g 15g 379mg
303 14g 11g 34g 94mg
241 28g 3g 26g 0mg
302 30g 10g 23g 65mg
243 11g 15g 15g 376mg
294 21g 16g 19g 45mg
430 53g 15g 21g 6mg
372 1g 30g 24g 154mg
290 27g 13g 15g 45mg
453 29g 20g 38g 121mg
69 8g 4g 3g 0mg
162 9g 14g 3g 0mg
388 2g 31g 25g 114mg
520 17g 25g 56g 172mg
707 1g 50g 61g 247mg
Classic Fruit Salad really simple whole fruit
187 47g 1g 4g 0mg
254 51g 1g 14g 6mg

More Results