Browse Foods

Calories Carbs Fat Protein Phenylalanine
194 32g 7g 3g 0.1g
348 44g 15g 12g 0.5g
435 12g 18g 57g 2g
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
110 13g 6g 2g 0.1g
207 2g 15g 15g 1g
249 3g 17g 20g 1g
379 3g 14g 59g 2g
161 13g 5g 18g 1g
344 23g 30g 5g 0.2g
592 52g 30g 30g 1g
199 12g 8g 19g 0.5g
164 17g 7g 9g 0.4g
471 34g 29g 21g 1g
1329 1g 89g 124g 5g
150 2g 10g 13g 1g
212 7g 7g 30g 1g
372 43g 12g 26g 1g
401 44g 20g 15g 1g
266 38g 8g 13g 0.2g
290 29g 14g 13g 1g

More Results