Browse Foods

CaloriesCarbs Fat Protein
18329g 5g 8g
1263g 4g 18g
23910g 5g 41g
16012g 12g 4g
17913g 7g 16g
34420g 26g 11g
23337g 5g 10g
1265g 10g 4g
27747g 8g 10g
2668g 23g 9g
5112g 0.2g 1g
1472g 8g 16g
19432g 7g 3g
43512g 18g 57g
34844g 15g 12g
2072g 15g 15g
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
11013g 6g 2g
3793g 14g 59g
16113g 5g 18g
59252g 30g 30g

More Results