Browse Foods

Calories Carbs Fat Protein Niacin
435 12g 18g 57g 24mg
348 44g 15g 12g 3mg
207 2g 15g 15g 0.3mg
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
110 13g 6g 2g 0.1mg
161 13g 5g 18g 0.4mg
379 3g 14g 59g 24mg
249 3g 17g 20g 0.3mg
592 52g 30g 30g 1mg
344 23g 30g 5g 4mg
164 17g 7g 9g 1mg
199 12g 8g 19g 1mg
471 34g 29g 21g 3mg
1329 1g 89g 124g 36mg
150 2g 10g 13g 0.2mg
212 7g 7g 30g 12mg
372 43g 12g 26g 3mg
401 44g 20g 15g 3mg
266 38g 8g 13g 3mg
290 29g 14g 13g 3mg
96 16g 2g 3g 1mg

More Results