Browse Foods

CaloriesCarbs Fat Protein Folate (B9)
43512g 18g 57g 168μg
34844g 15g 12g 62μg
2072g 15g 15g 111μg
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
11013g 6g 2g 31μg
3793g 14g 59g 76μg
16113g 5g 18g 20μg
59252g 30g 30g 28μg
2493g 17g 20g 111μg
34423g 30g 5g 177μg
16417g 7g 9g 7μg
19912g 8g 19g 44μg
47134g 29g 21g 38μg
13291g 89g 124g 68μg
1502g 10g 13g 48μg
2127g 7g 30g 69μg
37243g 12g 26g 67μg
40144g 20g 15g 35μg
26638g 8g 13g 94μg
29029g 14g 13g 106μg
895g 6g 5g 24μg

More Results