Browse Foods

CaloriesCarbs Fat Protein Vitamin D3
9616g 2g 3g 0μg
2217g 16g 14g 2μg
895g 6g 5g 0.1μg
68786g 27g 25g 0.5μg
317g 0.2g 1g 0μg
38748g 18g 13g 0.1μg
8811g 4g 3g 0μg
42352g 12g 24g 0.1μg
37042g 18g 13g 0μg
29917g 15g 24g 1μg
14811g 11g 5g 0μg
48566g 17g 25g 0μg
31455g 6g 14g 3μg
1068g 6g 7g 0μg
Korean Beef Bowl Bulgogi for cheaters
60557g 30g 25g 0.1μg
49177g 15g 19g 0μg
30229g 16g 11g 0.2μg
1307g 12g 2g 0.2μg
72597g 17g 54g 3μg
4123g 17g 59g 0.2μg

More Results