Browse Foods

Calories Carbs Fat Protein Potassium
307 5g 14g 39g 705mg
141 3g 12g 7g 153mg
448 35g 12g 54g 526mg
247 1g 11g 34g 861mg
144 4g 8g 14g 419mg
362 5g 24g 29g 553mg
193 6g 14g 10g 336mg
261 3g 12g 33g 655mg
452 8g 34g 26g 320mg
557 35g 38g 20g 264mg
120 16g 1g 13g 576mg
425 51g 19g 15g 362mg
68 7g 3g 4g 821mg
404 33g 21g 22g 695mg
414 24g 22g 30g 431mg
415 34g 24g 15g 196mg
Egg white omelet Paleo version
164 8g 10g 12g 321mg
476 34g 16g 50g 730mg
190 9g 11g 13g 137mg
70 9g 1g 7g 139mg

More Results