Browse Foods

Calories Carbs Fat Protein Cholesterol
415 34g 24g 15g 83mg
Egg white omelet Paleo version
164 8g 10g 12g 0mg
476 34g 16g 50g 67mg
190 9g 11g 13g 142mg
70 9g 1g 7g 0mg
271 6g 15g 27g 77mg
358 40g 10g 27g 59mg
187 6g 5g 29g 90mg
420 50g 11g 32g 12mg
263 12g 6g 42g 124mg
325 3g 9g 54g 173mg
306 4g 6g 55g 172mg
197 1g 10g 25g 77mg
137 16g 4g 13g 0mg
Paleo Denver Omelet Paleo version
390 7g 29g 24g 449mg
181 22g 3g 18g 8mg
333 54g 3g 25g 30mg
95 7g 1g 15g 0mg
270 57g 4g 7g 0mg
435 39g 18g 31g 252mg

More Results