Browse Foods

Calories Carbs Fat Protein Proline
415 34g 24g 15g 1g
Egg white omelet Paleo version
164 8g 10g 12g 0.4g
476 34g 16g 50g 3g
190 9g 11g 13g 1g
70 9g 1g 7g 0.2g
271 6g 15g 27g 1g
358 40g 10g 27g 2g
187 6g 5g 29g 1g
420 50g 11g 32g 0.4g
263 12g 6g 42g 1g
325 3g 9g 54g 2g
306 4g 6g 55g 2g
197 1g 10g 25g 1g
137 16g 4g 13g 1g
Paleo Denver Omelet Paleo version
390 7g 29g 24g 1g
181 22g 3g 18g 0.1g
333 54g 3g 25g 2g
95 7g 1g 15g 1g
270 57g 4g 7g 0g
435 39g 18g 31g 3g

More Results