Browse Foods

Calories Carbs Fat Protein Sodium
190 9g 11g 13g 283mg
70 9g 1g 7g 94mg
271 6g 15g 27g 1239mg
358 40g 10g 27g 553mg
187 6g 5g 29g 731mg
420 50g 11g 32g 97mg
263 12g 6g 42g 274mg
325 3g 9g 54g 545mg
306 4g 6g 55g 686mg
197 1g 10g 25g 271mg
137 16g 4g 13g 102mg
Paleo Denver Omelet Paleo version
390 7g 29g 24g 802mg
181 22g 3g 18g 60mg
333 54g 3g 25g 482mg
95 7g 1g 15g 372mg
270 57g 4g 7g 165mg
435 39g 18g 31g 904mg
74 4g 3g 7g 1171mg
187 37g 2g 10g 893mg
412 22g 28g 19g 496mg

More Results