Browse Foods

Calories Carbs Fat Protein Glycine
500 54g 22g 24g 1g
171 20g 6g 9g 0.3g
292 15g 12g 37g 1g
229 43g 3g 8g 0.3g
369 29g 20g 18g 0.4g
577 54g 27g 27g 2g
141 14g 3g 15g 1g
220 11g 14g 14g 0.4g
249 43g 7g 8g 0.2g
354 50g 13g 12g 0g
260 14g 12g 23g 1g
226 6g 12g 24g 1g
70 12g 2g 2g 0.1g
174 13g 6g 19g 0.1g
321 38g 12g 17g 1g
598 91g 19g 16g 1g
201 33g 3g 12g 0.5g
152 15g 9g 7g 0.1g
397 1g 37g 16g 0.4g
138 11g 4g 14g 1g

More Results