Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
206 16g 15g 5g 0.1mg
162 12g 11g 3g 0mg
381 37g 21g 16g 0.2mg
468 2g 39g 26g 1mg
441 47g 11g 41g 1mg
Reuben Sandwich A Classic Reuben
529 35g 29g 31g 0.5mg
29 2g 2g 1g 0mg
109 10g 7g 4g 0.1mg
474 37g 27g 25g 0.1mg
312 36g 10g 22g 1mg
537 83g 13g 24g 1mg
534 62g 19g 27g 1mg
433 68g 11g 22g 1mg
372 4g 24g 34g 1mg
426 61g 7g 34g 1mg
240 1g 8g 39g 0.3mg
631 62g 31g 30g 0.4mg
182 2g 11g 19g 0.3mg
111 3g 7g 9g 0.2mg
236 31g 5g 23g 0.3mg

More Results