Browse Foods

Calories Carbs Fat Protein Niacin
441 47g 11g 41g 1mg
Reuben Sandwich A Classic Reuben
529 35g 29g 31g 4mg
29 2g 2g 1g 0.3mg
109 10g 7g 4g 1mg
474 37g 27g 25g 4mg
312 36g 10g 22g 4mg
537 83g 13g 24g 10mg
534 62g 19g 27g 6mg
433 68g 11g 22g 3mg
372 4g 24g 34g 8mg
426 61g 7g 34g 2mg
240 1g 8g 39g 16mg
631 62g 31g 30g 4mg
182 2g 11g 19g 0mg
111 3g 7g 9g 0.2mg
236 31g 5g 23g 11mg
599 9g 34g 64g 14mg
220 47g 1g 10g 1mg
87 1g 9g 1g 0mg
69 7g 2g 6g 0.5mg

More Results