Browse Foods

CaloriesCarbs Fat Protein
46927g 32g 18g
1166g 10g 2g
55189g 15g 21g
53355g 24g 23g
14721g 4g 7g
409g 0.2g 1g
3663g 28g 26g
8613g 3g 2g
11916g 5g 3g
717g 4g 3g
1883g 15g 11g
47732g 9g 65g
25727g 11g 14g
2162g 12g 24g
18822g 11g 3g
38613g 32g 16g
3999g 24g 35g
37253g 14g 7g
874g 7g 3g
21937g 7g 4g

More Results