Browse Foods

Calories Carbs Fat Protein Copper
288 35g 13g 12g 0.5mg
656 67g 30g 29g 1mg
71 2g 7g 1g 0.3mg
35 8g 0.2g 2g 0mg
414 8g 17g 55g 0.1mg
246 0.1g 16g 23g 0.1mg
511 61g 20g 26g 1mg
304 32g 15g 11g 0.3mg
224 27g 10g 8g 0.1mg
266 51g 4g 11g 0.4mg
172 36g 3g 3g 0.2mg
100 4g 9g 3g 0.1mg
621 75g 29g 23g 0.5mg
134 27g 2g 2g 0.2mg
110 5g 10g 2g 0.1mg
180 38g 3g 2g 0.1mg
456 33g 14g 52g 0.3mg
305 3g 26g 16g 0mg
70 1g 5g 6g 0mg
151 2g 10g 13g 0.1mg

More Results