Browse Foods

CaloriesCarbs Fat Protein Methionine
39838g 16g 28g 1g
2103g 6g 34g 1g
5296g 43g 29g 1g
27749g 6g 13g 0.2g
4323g 9g 80g 2g
2446g 12g 27g 1g
37038g 11g 34g 1g
29336g 9g 20g 0.3g
23247g 3g 8g 0g
27648g 6g 13g 0.1g
34366g 6g 8g 0.1g
49724g 29g 33g 1g
31517g 20g 17g 0.3g
60711g 45g 39g 1g
37646g 13g 19g 0.2g
39636g 20g 24g 0.2g
36741g 11g 27g 1g
37252g 17g 10g 0.2g
21113g 15g 10g 0.3g
1953g 2g 41g 1g

More Results