Browse Foods

Calories Carbs Fat Protein Copper
429 3g 31g 31g 0.1mg
244 6g 12g 27g 0.1mg
175 3g 13g 10g 0mg
166 29g 5g 3g 0.1mg
64 7g 4g 1g 0.1mg
436 34g 22g 27g 0.2mg
267 4g 25g 7g 0.1mg
304 4g 11g 45g 0.1mg
390 15g 22g 32g 0.1mg
347 25g 14g 32g 0.1mg
86 8g 5g 4g 0.1mg
195 3g 2g 41g 0.2mg
362 40g 11g 27g 0.3mg
279 53g 4g 11g 0.3mg
239 6g 3g 46g 0.1mg
241 2g 19g 16g 0.1mg
249 9g 18g 15g 0.1mg
369 17g 10g 53g 0.1mg
309 24g 18g 15g 0.3mg
208 10g 13g 17g 0.5mg

More Results