Browse Foods

CaloriesCarbs Fat Protein
19916g 14g 8g
18824g 7g 9g
4901g 43g 25g
18211g 13g 7g
5012g 0.2g 1g
10918g 2g 6g
3697g 27g 24g
2078g 10g 22g
56244g 30g 29g
28729g 16g 9g
24418g 15g 13g
46132g 16g 51g
25351g 3g 10g
20422g 8g 12g
33037g 16g 9g
40044g 10g 37g
24734g 8g 11g
39422g 33g 9g
40363g 12g 16g
11811g 8g 4g

More Results