Browse Foods

CaloriesCarbs Fat Protein
24418g 15g 13g
46132g 16g 51g
25351g 3g 10g
20422g 8g 12g
33037g 16g 9g
40044g 10g 37g
24734g 8g 11g
39422g 33g 9g
40363g 12g 16g
11811g 8g 4g
34142g 13g 16g
2858g 14g 33g
2355g 5g 40g
20025g 1g 25g
18214g 14g 3g
2098g 11g 19g
32314g 11g 41g
52395g 14g 6g
7614g 1g 6g
47264g 11g 32g

More Results