Browse Foods

CaloriesCarbs Fat Protein
22820g 14g 8g
17614g 7g 16g
53246g 33g 22g
3329g 29g 11g
33819g 16g 29g
2123g 19g 8g
48832g 20g 43g
31982g 1g 3g
33711g 18g 32g
26223g 14g 13g
29547g 1g 28g
24530g 12g 8g
30117g 20g 14g
10227g 0.2g 2g
947g 7g 2g
8924g 47g 108g
29553g 4g 15g
45032g 29g 16g
851134g 31g 26g
15910g 11g 4g

More Results