Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
90 14g 3g 4g 0.2mg
206 15g 3g 29g 0.3mg
240 22g 6g 27g 0.1mg
405 45g 22g 9g 0.2mg
259 35g 10g 9g 2mg
369 25g 22g 19g 0.3mg
390 39g 13g 27g 0.4mg
215 15g 10g 20g 0.2mg
80 6g 1g 12g 0.3mg
241 23g 8g 19g 0.1mg
116 30g 0.3g 2g 0.1mg
101 7g 8g 3g 0.2mg
269 2g 17g 28g 0.5mg
Banana Berry "Ice Cream" Healthy Substitute
431 109g 2g 6g 0.4mg
150 14g 10g 6g 0.2mg
429 48g 14g 30g 0.3mg
177 6g 6g 24g 0.1mg
434 15g 35g 19g 0.2mg
59 3g 2g 7g 0.1mg
292 8g 13g 34g 0mg

More Results