Browse Foods

CaloriesCarbs Fat Protein Sodium
14910g 5g 16g 705mg
32956g 6g 12g 5mg
2803g 21g 20g 344mg
26543g 8g 6g 33mg
23338g 4g 13g 332mg
21121g 9g 13g 400mg
22031g 7g 10g 522mg
3562g 32g 14g 319mg
3956g 20g 45g 708mg
3705g 25g 30g 190mg
44985g 6g 15g 439mg
23626g 11g 7g 1573mg
Tuna Poke Raw Fish Salad
1641g 4g 29g 420mg
16322g 6g 7g 236mg
5116g 38g 35g 345mg
17820g 9g 7g 122mg
23158g 1g 4g 102mg
17623g 6g 9g 22mg
458g 1g 3g 729mg
4584g 36g 27g 662mg

More Results