Browse Foods

Calories Carbs Fat Protein Copper
238 7g 10g 29g 0.1mg
329 21g 11g 36g 0.3mg
546 14g 31g 50g 0.3mg
162 7g 13g 6g 0.2mg
671 143g 9g 13g 0.4mg
223 40g 4g 6g 0.2mg
386 77g 7g 11g 0.4mg
539 14g 33g 44g 0.2mg
271 34g 13g 6g 0.3mg
393 54g 13g 20g 0.4mg
331 37g 16g 12g 0.4mg
113 13g 4g 6g 0.2mg
248 6g 18g 16g 0.2mg
261 41g 9g 9g 0.3mg
1515 6g 106g 128g 1mg
212 15g 15g 6g 0mg
384 39g 22g 13g 0.5mg
282 13g 12g 30g 0.1mg
342 43g 4g 36g 0.3mg
468 1g 36g 33g 0.1mg

More Results