Browse Foods

Calories Carbs Fat Protein Glycine
300 18g 18g 17g 1g
313 8g 28g 10g 0.2g
329 21g 11g 36g 1g
343 9g 27g 18g 1g
122 11g 4g 12g 1g
238 7g 10g 29g 1g
223 40g 4g 6g 0g
546 14g 31g 50g 2g
162 7g 13g 6g 0.1g
671 143g 9g 13g 0.1g
386 77g 7g 11g 0.1g
539 14g 33g 44g 2g
271 34g 13g 6g 0.1g
393 54g 13g 20g 0.4g
248 6g 18g 16g 1g
331 37g 16g 12g 0.4g
113 13g 4g 6g 0.1g
261 41g 9g 9g 0.2g
1515 6g 106g 128g 8g
212 15g 15g 6g 0.1g

More Results