Browse Foods

CaloriesCarbs Fat Protein Methionine
17627g 7g 2g 0g
95814g 76g 51g 1g
577g 3g 4g 0.1g
15216g 10g 2g 0g
2225g 16g 16g 0.4g
9013g 4g 2g 0g
14221g 4g 7g 0.1g
29651g 6g 11g 0.3g
6014g 1g 0.5g 0g
22624g 12g 7g 0.1g
16441g 0.3g 3g 0g
17016g 1g 24g 0g
2719g 25g 6g 0.1g
29821g 17g 15g 0.3g
2548g 17g 17g 0.3g
2107g 9g 30g 1g
15023g 5g 5g 0g
1379g 11g 2g 0g
47366g 14g 24g 1g
14136g 1g 2g 0g

More Results