Browse Foods

CaloriesCarbs Fat Protein Potassium
34155g 9g 13g 430mg
32727g 25g 8g 1462mg
13225g 2g 7g 875mg
18015g 14g 1g 236mg
32542g 6g 30g 633mg
26934g 13g 5g 816mg
11629g 1g 2g 364mg
19517g 13g 5g 392mg
21124g 2g 26g 173mg
5513g 0.4g 2g 45mg
53239g 26g 37g 854mg
7011g 40g 79g 1960mg
35922g 29g 5g 374mg
2735g 14g 30g 465mg
28310g 11g 34g 865mg
51354g 20g 29g 694mg
33942g 13g 16g 624mg
23012g 13g 18g 889mg
53549g 32g 13g 500mg
843g 1g 17g 325mg

More Results