Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
616 25g 53g 16g 0.4mg
826 71g 29g 70g 1mg
61 12g 1g 1g 0.1mg
235 45g 2g 9g 0.1mg
545 64g 25g 22g 0.2mg
287 23g 12g 26g 1mg
307 7g 17g 32g 0.2mg
328 6g 21g 30g 0mg
413 51g 19g 12g 0.4mg
456 64g 22g 10g 0.4mg
356 9g 26g 22g 0.3mg
359 51g 6g 31g 0.1mg
Peanutty Quinoa Bowls http://ohmyveggies.com/recipe-peanutty-quinoa-bowls-two-make-baked-tofu/
452 58g 19g 21g 1mg
139 11g 10g 3g 0.1mg
388 12g 25g 31g 1mg
378 24g 30g 14g 0.2mg
235 13g 18g 9g 0.3mg
384 17g 35g 4g 0.2mg
369 13g 12g 51g 0.4mg
645 42g 45g 24g 1mg

More Results