Browse Foods

Calories Carbs Fat Protein Threonine
241 25g 13g 12g 0.5g
118 19g 4g 2g 0.1g
376 41g 21g 7g 0.2g
155 2g 9g 15g 1g
407 33g 20g 24g 1g
273 3g 22g 15g 0.5g
506 14g 39g 27g 1g
673 63g 38g 20g 0.3g
306 36g 15g 10g 0.1g
255 42g 10g 3g 0.1g
478 38g 25g 26g 1g
538 70g 23g 12g 0.4g
553 52g 26g 31g 1g
277 22g 21g 4g 0.1g
152 7g 11g 8g 0.1g
109 3g 10g 3g 0.1g
700 73g 36g 28g 1g
158 5g 9g 14g 0.4g
469 5g 35g 34g 1g
342 5g 23g 29g 1g

More Results