Browse Foods

Calories Carbs Fat Protein Cholesterol
552 3g 40g 44g 272mg
557 6g 44g 32g 401mg
335 41g 18g 8g 0mg
495 6g 21g 66g 147mg
259 27g 13g 10g 47mg
246 29g 13g 6g 0mg
362 40g 16g 15g 49mg
466 36g 29g 18g 117mg
303 34g 14g 12g 0mg
311 29g 15g 18g 33mg
91 5g 3g 11g 52mg
82 3g 5g 5g 16mg
327 38g 18g 5g 0mg
300 39g 16g 5g 0mg
269 8g 16g 23g 32mg
327 39g 16g 14g 0mg
411 52g 16g 17g 0mg
286 34g 13g 12g 0mg
252 10g 19g 12g 34mg
239 5g 22g 6g 68mg

More Results