Browse Foods

Calories Carbs Fat Protein Glycine
286 34g 13g 12g 0.5g
486 10g 38g 28g 2g
552 3g 40g 44g 2g
452 13g 34g 23g 1g
259 24g 14g 12g 0.4g
303 34g 14g 12g 0g
327 39g 16g 14g 0.5g
557 6g 44g 32g 1g
246 29g 13g 6g 0.3g
495 6g 21g 66g 4g
327 38g 18g 5g 0.1g
362 40g 16g 15g 0.4g
466 36g 29g 18g 1g
311 29g 15g 18g 1g
91 5g 3g 11g 0.3g
82 3g 5g 5g 0.1g
300 39g 16g 5g 0g
411 52g 16g 17g 1g
269 8g 16g 23g 1g
252 10g 19g 12g 1g

More Results