Browse Foods

Calories Carbs Fat Protein Lycopene
145 10g 11g 6g 0μg
201 25g 9g 3g 0μg
53 9g 0.4g 4g 1μg
73 17g 1g 1g 0μg
388 28g 25g 15g 0.1μg
768 29g 32g 85g 1μg
69 14g 1g 5g 1522μg
568 30g 38g 33g 3165μg
260 39g 10g 4g 1μg
295 31g 19g 4g 0.1μg
688 95g 25g 32g 0.1μg
81 12g 3g 2g 0μg
314 65g 5g 8g 0.1μg
372 43g 19g 14g 0μg
988 26g 50g 111g 0μg
408 17g 28g 24g 0μg
274 30g 7g 22g 1552μg
196 48g 1g 5g 0μg
327 13g 15g 34g 5515μg
375 3g 30g 26g 1μg

More Results