Browse Foods

Calories Carbs Fat Protein Thiamine
423 54g 16g 19g 0.3mg
218 5g 16g 15g 0.1mg
97 19g 2g 3g 0mg
437 45g 13g 40g 0.4mg
585 90g 20g 14g 0.5mg
267 15g 23g 6g 0.2mg
196 31g 4g 9g 0.3mg
276 4g 21g 19g 0.1mg
489 5g 41g 24g 0.1mg
296 27g 15g 14g 0.2mg
323 30g 18g 9g 0.4mg
205 33g 5g 10g 0.4mg
Tofu Peanut Lettuce Wraps Vegan lettuce wraps with a peanut dipping sauce
373 22g 27g 16g 0.3mg
25 3g 1g 1g 0mg
617 67g 24g 32g 1mg
319 52g 4g 23g 0.3mg
99 4g 6g 8g 0.1mg
589 60g 23g 37g 1mg
249 37g 6g 14g 1mg
380 40g 13g 24g 0.4mg

More Results