Browse Foods

CaloriesCarbs Fat Protein Pantothenic acid
14510g 11g 6g 1mg
20125g 9g 3g 0.4mg
539g 0.4g 4g 0.3mg
2764g 21g 19g 2mg
38828g 25g 15g 1mg
37243g 19g 14g 1mg
26039g 10g 4g 1mg
29627g 15g 14g 1mg
43745g 13g 40g 1mg
53272g 20g 24g 3mg
29531g 19g 4g 0.4mg
68895g 25g 32g 1mg
8112g 3g 2g 0.3mg
27430g 7g 22g 1mg
3753g 30g 26g 0.1mg
31465g 5g 8g 0.3mg
61767g 24g 32g 1mg
31521g 19g 17g 1mg
19648g 1g 5g 1mg
48525g 34g 21g 1mg

More Results